Adult Silver Women IV - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carolyn PHILLIPS AUS 32.13 10.79  21.34 3.50 3.42 3.75 0.00 #9
2 Heather LITTLE AUS 31.99 10.49  21.50 3.42 3.58 3.75 0.00 #2
3 Lisa NITSCHKE AUS 27.43 8.43  19.00 3.08 3.25 3.17 0.00 #5
4 Ann GOUIN CAN 27.32 7.82  19.50 3.00 3.25 3.50 0.00 #3
5 Alessandra Alda TAGLIABUE ITA 27.23 8.41  18.82 3.08 3.33 3.00 0.00 #13
6 Susana de la PENA PRO MEX 26.77 8.43  18.34 3.00 3.17 3.00 0.00 #8
7 Paola PERETTA ITA 23.38 8.40  15.48 2.58 2.58 2.58 0.50 #12
8 Xenia SHAW AUS 23.19 8.03  15.16 2.50 2.33 2.75 0.00 #11
9 Dana OPSINCS USA 23.17 8.17  15.00 2.58 2.50 2.42 0.00 #7
10 Raija LINDEN FIN 21.25 7.41  13.84 2.33 2.17 2.42 0.00 #10
11 Gail TUDOR GBR 17.35 7.35  10.00 1.67 1.58 1.75 0.00 #14
12 Karen TAYLOR GBR 17.01 5.67  11.34 1.92 1.83 1.92 0.00 #4
13 Susy GHIA ITA 16.95 6.13  10.82 1.83 1.75 1.83 0.00 #6
14 Béatrice SAINT-SALVI FRA 16.63 6.29  10.34 1.83 1.67 1.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.