Ice Dance - Pattern Dance - Bronze - PD2 - Tango Canasta
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Jingying LI / Francisco SHI CHN/AUS 13.71 16.08  11.33 3.83 3.83 3.67 0.00 #8
2 Tanni WU / Wing Yin Jimmy LI HKG 12.65 15.14  10.16 3.33 3.50 3.33 0.00 #3
3 Astrid PEDICILLO / Thomas BERLING GER 11.58 13.98  9.17 3.17 3.08 2.92 0.00 #9
4 Maree SYMONS / Hugh PETERKEN AUS 10.69 13.04  8.33 2.75 2.83 2.75 0.00 #5
5 Sayaka MATSUBARA / Kyoi SUIZU JPN 10.60 13.27  7.92 2.67 2.58 2.67 0.00 #2
6 Cinzia TOSO / Gianni DELL'EVA ITA 10.36 13.04  7.67 2.67 2.50 2.50 0.00 #4
7 Adele CIPRESSO / Aliosha MAGISTRONI ITA 8.69 10.95  6.42 2.25 2.00 2.17 0.00 #6
8 Nuna TOGNONI / Mario MAGNASCO ITA 8.28 10.48  6.08 2.08 2.00 2.00 0.00 #7
9 Patrizia MANFROI / Corrado CEFFA ITA 7.43 9.78  5.08 1.67 1.83 1.58 0.00 #10
10 Elina NYGREN / Ilppo GREIS FIN 4.52 6.28  3.75 1.33 1.00 1.42 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.