Advanced Novice Femminile - Gold - Gruppo 1 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emelie BERGMEISTER ITA 27.17 14.69  12.48 3.92 3.83 3.92 0.00 #10
2 Daria TROI ITA 26.63 12.89  13.74 4.25 4.17 4.42 0.00 #11
3 Alice PIZZININI ITA 25.00 13.49  11.51 3.58 3.50 3.67 0.00 #8
4 Elisa de GEEST ITA 24.88 12.84  12.04 3.83 3.75 3.67 0.00 #2
5 Ginevra BERTOLINI ITA 24.44 12.31  12.13 3.83 3.67 3.83 0.00 #9
6 Greta REBESCHINI ITA 24.30 12.96  11.34 3.67 3.42 3.50 0.00 #16
7 Kristina SACCHI ITA 24.19 12.58  11.61 3.67 3.50 3.67 0.00 #18
8 Medlin MELLO ITA 24.09 12.77  11.32 3.58 3.42 3.58 0.00 #1
9 Laura MARINELLI ITA 24.00 12.86  11.14 3.58 3.33 3.50 0.00 #5
10 Luisa PEGORETTI ITA 23.43 12.10  11.33 3.58 3.50 3.50 0.00 #7
11 Sofia GIOVANELLA ITA 23.43 11.80  12.13 3.92 3.50 3.92 0.50 #17
12 Siria MAESTRI ITA 23.21 11.27  11.94 3.83 3.58 3.75 0.00 #3
13 Rebecca PERON ITA 22.95 10.56  12.39 4.08 3.58 3.92 0.00 #15
14 Veronica MEZZOMO ITA 22.24 11.26  10.98 3.42 3.42 3.42 0.00 #12
15 Ilaria ROMANI ITA 21.89 11.42  10.97 3.50 3.33 3.42 0.50 #6
16 Chiara FECCHIO ITA 21.61 11.18  10.43 3.33 3.17 3.25 0.00 #14
17 Benedetta GOTTARDI ITA 21.56 10.59  10.97 3.42 3.33 3.50 0.00 #4
WD Ginevra SENECA ITA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.10.2024 20:15 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.