Advanced Novice Femminile - Gold - Gruppo 2 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bianca SOCCOL ITA 30.45 16.08  14.37 4.50 4.42 4.50 0.00 #12
2 Marlene TSCHAFFERT ITA 30.37 15.75  14.62 4.58 4.58 4.50 0.00 #17
3 Lara CARRITO ITA 29.71 15.99  13.72 4.33 4.33 4.17 0.00 #7
4 Elisa CAVALIERE ITA 28.86 14.60  14.26 4.42 4.58 4.33 0.00 #13
5 Gaia Kloe MESSANA ITA 28.74 15.81  12.93 4.17 3.92 4.00 0.00 #6
6 Natascha SEEBACHER ITA 27.35 15.05  12.30 3.75 3.92 3.83 0.00 #15
7 Hanna TOT ITA 26.70 12.71  13.99 4.58 4.33 4.17 0.00 #11
8 Sofia di CASTRI ITA 26.61 13.59  13.02 4.17 4.00 4.00 0.00 #14
9 Diletta BRUNETTI ITA 26.41 13.48  12.93 4.00 4.00 4.08 0.00 #18
10 Marleen PUTTI ITA 25.64 14.32  11.32 3.50 3.33 3.75 0.00 #4
11 Arianna VERRA ITA 25.05 13.28  11.77 3.75 3.67 3.58 0.00 #10
12 Rebecca ROSSI de MIO ITA 25.00 11.71  13.29 4.08 4.17 4.17 0.00 #8
13 Elisa IRSARA ITA 24.11 12.77  11.34 3.67 3.50 3.42 0.00 #16
14 Giulia GRAIFF ITA 23.70 12.82  10.88 3.42 3.42 3.33 0.00 #5
15 Arianna BASSANIN ITA 23.32 12.35  10.97 3.33 3.50 3.42 0.00 #9
16 Sydney BRUSCHI ITA 23.28 11.77  11.51 3.75 3.50 3.50 0.00 #1
17 Giorgia BOCCHIA ITA 23.14 12.17  10.97 3.50 3.33 3.42 0.00 #2
18 Alice MILANESE ITA 22.32 11.10  11.22 3.58 3.58 3.33 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 20:15 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.