Advanced Novice Femminile - Gold - Gruppo 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna TOT ITA 55.45 23.69  31.76 5.25 4.83 4.83 0.00 #12
2 Bianca SOCCOL ITA 54.62 24.79  29.83 4.75 4.58 4.67 0.00 #18
3 Elisa CAVALIERE ITA 54.43 25.50  28.93 4.58 4.42 4.58 0.00 #15
4 Marlene TSCHAFFERT ITA 53.87 22.98  30.89 4.92 4.75 4.83 0.00 #17
5 Lara CARRITO ITA 50.43 21.66  28.77 4.67 4.42 4.42 0.00 #16
6 Arianna VERRA ITA 48.19 22.10  26.09 4.17 4.00 4.08 0.00 #8
7 Natascha SEEBACHER ITA 47.97 22.58  25.39 3.92 3.83 4.17 0.00 #13
8 Sofia di CASTRI ITA 47.57 21.84  25.73 4.08 3.92 4.08 0.00 #11
9 Elisa IRSARA ITA 46.99 23.55  23.44 3.75 3.50 3.75 0.00 #6
10 Gaia Kloe MESSANA ITA 46.19 20.80  25.39 3.92 3.92 4.08 0.00 #14
11 Diletta BRUNETTI ITA 44.69 20.36  24.33 3.75 3.75 3.92 0.00 #10
12 Giorgia BOCCHIA ITA 42.52 20.51  22.01 3.50 3.25 3.58 0.00 #2
13 Rebecca ROSSI de MIO ITA 42.10 18.30  23.80 3.75 3.67 3.75 0.00 #7
14 Marleen PUTTI ITA 40.37 16.21  24.16 3.92 3.67 3.75 0.00 #9
15 Sydney BRUSCHI ITA 40.19 18.18  22.01 3.50 3.25 3.58 0.00 #3
16 Giulia GRAIFF ITA 39.12 19.08  20.04 3.08 3.00 3.33 0.00 #5
17 Alice MILANESE ITA 38.90 18.33  20.57 3.33 3.00 3.33 0.00 #1
18 Arianna BASSANIN ITA 35.61 17.16  18.45 2.75 2.83 3.08 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 20:15 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.