Basic Novice Femminile - Silver - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giulia DANIELE ITA 24.63 12.72  11.91 2.50 2.25 2.38 0.00 #4
2 Erika STROM ITA 24.55 11.39  13.16 2.75 2.63 2.50 0.00 #12
3 Irene ARETANO ITA 24.33 13.87  10.46 2.13 2.13 2.00 0.00 #14
4 Kelly Camila VILLAVICENCIO CARRION ITA 23.70 10.53  13.17 2.63 2.63 2.63 0.00 #10
5 Anna Sofia ANDREETTO ITA 23.55 12.46  11.09 2.38 2.13 2.13 0.00 #16
6 Giulia GIROTTO ITA 22.84 12.60  10.24 2.13 2.00 2.00 0.00 #6
7 Maddalena ALBERTI ITA 22.51 11.44  11.07 2.25 2.00 2.38 0.00 #13
8 Tamara VENTURI ITA 22.19 9.24  12.95 2.75 2.50 2.50 0.00 #5
9 Irene ANSELMO ITA 21.28 10.20  11.08 2.25 2.13 2.25 0.00 #7
10 Asia Charlize de DIEGO DALBON ITA 20.93 9.86  11.07 2.38 2.25 2.00 0.00 #3
11 Sara BATTISTI ITA 20.21 10.17  10.04 2.13 2.00 1.88 0.00 #18
12 Rachele INNERHOFER ITA 20.17 10.35  9.82 1.75 2.13 2.00 0.00 #17
13 Elena ANZELINI ITA 19.97 9.11  10.86 2.25 2.25 2.00 0.00 #1
14 Leonor SCHANUNG ITA 18.88 8.44  10.44 2.25 2.00 2.00 0.00 #2
15 Ginevra OLIVI ITA 17.92 8.10  9.82 2.00 1.88 2.00 0.00 #8
16 Claudia FORMISANI ITA 17.70 8.30  9.40 2.00 1.75 1.88 0.00 #11
17 Delia PERATHONER ITA 16.44 6.62  9.82 2.00 2.00 1.88 0.00 #15
18 Jasmin PIRCHER ITA 14.87 6.50  8.37 1.88 1.50 1.63 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.10.2024 15:19 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.