Intermediate Novice Femminile - Silver - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah FOSCO ITA 29.81 14.70  15.11 2.75 2.88 3.25 0.00 #4
2 Martina da TOS ITA 29.38 16.18  13.20 2.63 2.38 2.75 0.00 #2
3 Lara EISENDLE ITA 29.35 15.30  14.05 2.75 2.63 2.88 0.00 #13
4 Emma EBNER ITA 29.24 15.71  14.03 2.50 2.75 3.00 0.50 #1
5 Michelle ICONICOFF ITA 29.22 12.84  16.38 3.38 3.00 3.25 0.00 #11
6 Martina GIUGNO ITA 28.79 14.32  14.47 2.63 2.88 3.00 0.00 #8
7 Agnese BROGNARA ITA 26.42 13.02  13.40 2.50 2.63 2.75 0.00 #9
8 Sofia MENEGHETTI ITA 26.26 12.85  13.41 2.75 2.25 2.88 0.00 #14
9 Greta Silvia MINELLI ITA 25.63 9.89  15.74 3.00 3.13 3.13 0.00 #15
10 Maria DALL'OGLIO ITA 25.39 10.93  14.46 2.75 2.75 3.00 0.00 #7
11 Sofia BERTAGNOLLI ITA 25.28 9.33  15.95 3.00 3.13 3.25 0.00 #6
12 Sophia BERGONZINI ITA 25.14 10.66  14.48 2.75 2.88 2.88 0.00 #12
13 Alessandra BONOMI ITA 23.91 10.50  13.41 2.63 2.63 2.63 0.00 #10
14 Giulia SONTACCHI ITA 21.82 10.32  11.50 2.13 2.25 2.38 0.00 #3
15 Elisa STECHER ITA 21.68 9.13  12.55 2.38 2.50 2.50 0.00 #5
WD Mia Anne BOSWELL ITA   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 15:19 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.