Intermediate Novice Ice Dance - Pattern Dance (With KP)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 17.33 15.05  8.05 3.92 3.58 4.00 0.00 #6
2 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 16.98 14.70  7.94 3.67 3.75 3.92 0.00 #1
3 Emily VRASPIROVA / David PILOUS CZE 15.27 13.65  6.71 3.08 3.17 3.33 0.00 #5
4 Aliz BARCZI / Daniel Domonkos EDES HUN 14.27 12.60  6.42 3.08 3.00 3.08 0.00 #4
5 Claudia GUTIERREZ ALVAREZ / Bruno PEREIRA AMEZCUA ESP 10.90 10.15  4.38 1.83 2.17 2.25 0.00 #3
6 Sara NUNEZ IGLESIAS / Erik del RIO ARRANZ ESP 9.89 8.40  4.79 2.25 2.42 2.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 15:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.