Advanced Novice Femminile - Gruppo 2 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea Marie CASTLUNGER ITA 39.30 23.97  15.33 4.75 4.58 5.00 0.00 #4
2 Zoe MOSCA BARBERIS ITA 36.81 21.39  15.42 4.83 4.83 4.75 0.00 #9
3 Ginevra Antonina VOLANTE ITA 35.63 20.38  15.25 4.83 4.67 4.75 0.00 #7
4 Miah FRAGNITO ITA 34.63 19.75  14.88 4.58 4.58 4.75 0.00 #10
5 Martina PIVETTA ITA 33.16 18.36  14.80 4.75 4.50 4.58 0.00 #11
6 Rebecca LO CASCIO ITA 32.50 17.60  14.90 4.67 4.50 4.75 0.00 #13
7 Mia Andersson LEONARDO ITA 32.41 17.51  14.90 4.75 4.50 4.67 0.00 #3
8 Sofia ORRU' ITA 30.60 14.73  15.87 4.92 5.08 4.83 0.00 #5
9 Lucia DONATI ITA 30.48 15.85  14.63 4.58 4.67 4.42 0.00 #2
10 Francesca MIOTTO ITA 28.57 14.39  14.18 4.50 4.33 4.42 0.00 #6
11 Alice FAVERIO ITA 28.48 14.03  14.45 4.50 4.33 4.67 0.00 #8
12 Syria MERCURI ITA 26.74 13.72  13.02 4.17 4.00 4.00 0.00 #1
13 Diletta GOLDIN ITA 22.18 9.88  12.30 4.00 3.75 3.75 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 18:36 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.