Advanced Novice Ice Dance - Pattern Dance (With KP)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Grace FISCHER / Luke FISCHER USA 33.65 19.15  14.50 5.00 5.42 5.17 0.00 #8
2 Clara FUGATE / Warren FUGATE USA 32.33 18.70  13.63 4.75 5.08 4.83 0.00 #7
3 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 31.91 17.80  14.11 5.08 5.17 4.92 0.00 #5
4 Leonie WOODTLI / Timon SUHNER SUI 31.27 18.40  12.87 4.42 4.75 4.67 0.00 #10
5 Marian CARHART / Denis BLEDSOE USA 30.89 17.40  13.49 4.58 5.17 4.75 0.00 #4
6 Eryn ALAVERA / Nikolai BALABARDIN FRA 29.62 18.00  11.62 4.00 4.25 4.25 0.00 #2
7 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 29.57 16.40  13.17 4.50 4.83 4.83 0.00 #6
8 Sophia EDLER / Jonathan HOERMANN GER 28.18 15.70  12.48 4.33 4.58 4.50 0.00 #9
9 Margot RICHMOND / Jimmy FERNETTE FRA 25.36 13.65  11.71 4.17 4.25 4.17 0.00 #1
WD Lucie FREDON / Luc WALKER FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.02.2025 16:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.