Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah FRANK AUT 54.39 31.89  23.50 5.75 5.92 6.00 1.00 #30
2 Chiara MINIGHINI ITA 52.69 27.29  25.40 6.50 6.42 6.17 0.00 #17
3 Nela SNEBERGEROVA CZE 51.37 29.42  22.95 5.50 6.00 5.75 1.00 #28
4 Sayra BESSIRE SUI 49.50 27.76  21.74 5.50 5.42 5.42 0.00 #20
5 Eleonore CIFERRI ITA 47.59 25.43  22.16 5.58 5.58 5.50 0.00 #3
6 Giulia BARUCCHI ITA 47.20 23.71  23.49 5.92 5.83 5.92 0.00 #27
7 Siqi LIU ITA 45.38 21.45  23.93 6.25 5.92 5.83 0.00 #26
8 Gioia FIORI ITA 45.28 26.20  19.08 4.67 5.17 4.50 0.00 #29
9 Julia GRABOWSKI GER 44.33 23.94  21.39 5.17 5.08 5.83 1.00 #4
10 Emma CERKALOVA SVK 43.68 24.51  20.17 4.75 5.08 5.33 1.00 #16
11 Sofia GADDO ITA 42.68 24.62  19.06 4.67 4.33 5.33 1.00 #6
12 Carlota GARCIA BARRANCO ESP 42.68 24.29  18.39 4.67 4.58 4.58 0.00 #18
13 Scarlet ZMEKOVA SVK 40.65 22.03  18.62 4.58 4.25 5.17 0.00 #1
14 Lily-Rose LAGUERRE FRA 40.15 22.64  17.51 4.33 4.08 4.75 0.00 #8
15 SelmaSiri LARSEN DEN 40.10 20.70  19.40 4.92 5.00 4.67 0.00 #24
16 Nicole de ROSA ITA 39.51 21.12  19.39 4.92 4.58 5.08 1.00 #23
17 Linda LEZUO ITA 39.06 19.56  19.50 5.08 4.75 4.83 0.00 #21
18 Meri MARINAC CRO 38.47 21.63  18.84 4.50 4.58 5.08 2.00 #22
19 Sofia TRIDELLO ITA 37.09 18.26  18.83 4.83 4.75 4.58 0.00 #25
20 Olesya RAY GER 34.79 16.40  19.39 4.83 4.33 5.42 1.00 #10
21 Matilda MALGARISE ITA 32.84 14.88  17.96 4.50 4.33 4.67 0.00 #5
22 Sophia TKACHEVA IRL 31.88 15.14  16.74 4.25 3.92 4.42 0.00 #7
23 Neza Rikke RUTAR SLO 31.59 15.51  17.08 4.42 4.17 4.25 1.00 #13
24 Giulia BELLINO ITA 30.13 13.82  17.31 4.42 4.17 4.42 1.00 #12
25 Lena THOMAS-LE DREN FRA 29.75 13.00  16.75 4.17 3.92 4.50 0.00 #15
26 Shade de BRAUWER BEL 28.73 13.43  16.30 4.08 3.75 4.42 1.00 #11
27 Sara ZOFREA BRAVO PER 27.09 11.92  16.17 4.33 4.00 3.83 1.00 #9
28 Nora SAEZ de MATURANA ESP 22.70 9.85  14.85 3.67 3.58 3.92 2.00 #2
29 Anhelina MIAKTOVA UKR 21.99 9.57  12.42 3.25 2.92 3.17 0.00 #19
WD Sofia ROTA ITA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 17:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.