Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Min Young LEE | KOR | 45.15 | 24.93 | 20.22 | 5.17 | 4.67 | 5.25 | 5.00 | 5.17 | 0.00 | #17 | |
2 | Cassandra JOHANSSON | SWE | 43.75 | 24.83 | 18.92 | 4.83 | 4.75 | 4.67 | 4.83 | 4.58 | 0.00 | #19 | |
3 | Boyoung KIM | KOR | 42.72 | 23.04 | 19.68 | 5.25 | 4.92 | 4.83 | 4.92 | 4.67 | 0.00 | #20 | |
4 | Annika HOCKE | GER | 40.92 | 22.90 | 20.02 | 4.92 | 4.75 | 5.00 | 5.17 | 5.17 | 2.00 | #13 | |
5 | Lara Naki GUTMANN | ITA | 40.48 | 23.76 | 17.72 | 4.58 | 4.33 | 4.50 | 4.42 | 4.33 | 1.00 | #6 | |
6 | Gyo Hee JEON | KOR | 38.85 | 19.13 | 20.72 | 5.25 | 5.08 | 5.08 | 5.25 | 5.25 | 1.00 | #12 | |
7 | Sara CONTI | ITA | 38.83 | 20.97 | 17.86 | 4.50 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #15 | |
8 | Sara BOSCHIROLI | ITA | 38.00 | 20.74 | 17.26 | 4.50 | 4.00 | 4.33 | 4.42 | 4.33 | 0.00 | #8 | |
9 | Alisa STOMAKHINA | AUT | 37.99 | 19.93 | 18.06 | 4.58 | 4.33 | 4.58 | 4.42 | 4.67 | 0.00 | #2 | |
10 | Viktoria NOVICHONOK | RUS | 37.62 | 20.02 | 18.60 | 5.17 | 4.33 | 4.75 | 4.42 | 4.58 | 1.00 | #14 | |
11 | Chenny PAOLUCCI | ITA | 35.18 | 19.70 | 16.48 | 4.08 | 3.92 | 4.17 | 4.25 | 4.17 | 1.00 | #1 | |
12 | Tina LEUENBERGER | SUI | 34.15 | 19.23 | 15.92 | 4.00 | 3.75 | 4.00 | 4.08 | 4.08 | 1.00 | #16 | |
13 | Linnea CEDER | FIN | 33.38 | 18.70 | 16.68 | 4.50 | 3.92 | 4.08 | 4.17 | 4.17 | 2.00 | #5 | |
14 | Anni SKOGBERG | FIN | 32.95 | 18.53 | 15.42 | 4.08 | 3.67 | 3.92 | 3.92 | 3.67 | 1.00 | #21 | |
15 | Kristina SHKULETA-GROMOVA | EST | 31.91 | 17.03 | 14.88 | 3.75 | 3.67 | 3.67 | 3.92 | 3.58 | 0.00 | #9 | |
16 | Alice Martina GERAGHTY | ITA | 31.85 | 16.91 | 16.94 | 4.42 | 3.92 | 4.17 | 4.33 | 4.33 | 2.00 | #4 | |
17 | Doris LOUHIKPSKI | FIN | 31.47 | 15.15 | 16.32 | 4.08 | 3.83 | 4.08 | 4.17 | 4.25 | 0.00 | #10 | |
18 | Romy SCHALLERT | AUT | 31.03 | 16.97 | 15.06 | 4.00 | 3.58 | 3.58 | 3.92 | 3.75 | 1.00 | #11 | |
19 | Matilde BATTAGIN | ITA | 30.93 | 15.93 | 16.00 | 4.17 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #18 | |
20 | Simona GOSPODINOVA | BUL | 30.41 | 14.53 | 15.88 | 4.00 | 3.67 | 4.00 | 4.17 | 4.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/09/2016 13:44