Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyoung KIM | KOR | 94.49 | 54.69 | 42.80 | 5.67 | 5.17 | 5.33 | 5.50 | 5.08 | 3.00 | #20 | |
2 | Gyo Hee JEON | KOR | 83.00 | 42.99 | 42.01 | 5.42 | 5.17 | 5.25 | 5.17 | 5.25 | 2.00 | #13 | |
3 | Lara Naki GUTMANN | ITA | 82.02 | 42.96 | 39.06 | 4.83 | 4.67 | 4.83 | 5.00 | 5.08 | 0.00 | #18 | |
4 | Min Young LEE | KOR | 80.05 | 39.32 | 41.73 | 5.33 | 5.08 | 5.17 | 5.17 | 5.33 | 1.00 | #19 | |
5 | Viktoria NOVICHONOK | RUS | 77.49 | 43.55 | 36.94 | 5.25 | 4.42 | 4.75 | 4.17 | 4.50 | 3.00 | #11 | |
6 | Annika HOCKE | GER | 77.29 | 37.43 | 41.86 | 5.25 | 5.08 | 5.17 | 5.33 | 5.33 | 2.00 | #16 | |
7 | Linnea CEDER | FIN | 76.80 | 42.80 | 34.00 | 4.58 | 3.92 | 4.33 | 4.25 | 4.17 | 0.00 | #10 | |
8 | Cassandra JOHANSSON | SWE | 73.00 | 34.79 | 39.21 | 4.92 | 4.75 | 4.92 | 5.00 | 4.92 | 1.00 | #17 | |
9 | Sara CONTI | ITA | 67.50 | 33.57 | 36.93 | 4.75 | 4.50 | 4.50 | 4.58 | 4.75 | 3.00 | #14 | |
10 | Alisa STOMAKHINA | AUT | 67.05 | 29.90 | 38.15 | 4.92 | 4.67 | 4.67 | 4.67 | 4.92 | 1.00 | #15 | |
11 | Anni SKOGBERG | FIN | 65.93 | 35.33 | 31.60 | 4.08 | 3.75 | 4.08 | 3.92 | 3.92 | 1.00 | #8 | |
12 | Sara BOSCHIROLI | ITA | 64.31 | 28.98 | 35.33 | 4.67 | 4.33 | 4.25 | 4.50 | 4.33 | 0.00 | #12 | |
13 | Chenny PAOLUCCI | ITA | 63.17 | 33.57 | 33.60 | 4.25 | 3.92 | 4.25 | 4.33 | 4.25 | 4.00 | #9 | |
14 | Tina LEUENBERGER | SUI | 63.11 | 31.90 | 33.21 | 4.33 | 3.92 | 4.17 | 4.17 | 4.17 | 2.00 | #7 | |
15 | Kristina SHKULETA-GROMOVA | EST | 60.40 | 29.99 | 30.41 | 4.00 | 3.67 | 3.75 | 3.92 | 3.67 | 0.00 | #6 | |
16 | Doris LOUHIKPSKI | FIN | 59.33 | 26.93 | 32.40 | 4.17 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #5 | |
17 | Matilde BATTAGIN | ITA | 56.20 | 25.27 | 30.93 | 4.00 | 3.50 | 3.92 | 4.08 | 3.83 | 0.00 | #2 | |
18 | Alice Martina GERAGHTY | ITA | 50.57 | 23.17 | 30.40 | 4.08 | 3.50 | 3.67 | 4.00 | 3.75 | 3.00 | #4 | |
19 | Simona GOSPODINOVA | BUL | 49.15 | 20.68 | 29.47 | 3.92 | 3.50 | 3.75 | 3.67 | 3.58 | 1.00 | #3 | |
20 | Romy SCHALLERT | AUT | 45.19 | 18.93 | 28.26 | 3.83 | 3.25 | 3.42 | 3.58 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/09/2016 13:44