Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA Associazione Sportiva Dilettantistica Fiemme On Ice | ITA | 52.42 | 28.42 | 24.00 | 6.25 | 5.75 | 6.10 | 6.00 | 5.90 | 0.00 | #21 | |
2 | Anna VALESI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 46.36 | 25.20 | 21.16 | 5.30 | 5.05 | 5.40 | 5.20 | 5.50 | 0.00 | #18 | |
3 | Federica GRANDESSO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 45.97 | 28.61 | 17.36 | 4.70 | 3.95 | 4.35 | 4.55 | 4.15 | 0.00 | #11 | |
4 | Sara BOSCHIROLI S.S.D. S.r.l. Icelab | ITA | 44.00 | 24.12 | 19.88 | 5.00 | 4.75 | 5.20 | 5.00 | 4.90 | 0.00 | #22 | |
5 | Elena RAINER A.S.D. Young Goose Academy | ITA | 41.82 | 22.22 | 19.60 | 4.70 | 4.50 | 5.00 | 5.20 | 5.10 | 0.00 | #2 | |
6 | Serena Joy ROBLIN S.S.D. S.r.l. Icelab | ITA | 41.74 | 23.10 | 18.64 | 4.95 | 4.55 | 4.65 | 4.65 | 4.50 | 0.00 | #12 | |
7 | Francesca POLETTI A.s.d. Varese Ghiaccio | ITA | 41.72 | 20.20 | 21.52 | 5.50 | 5.15 | 5.50 | 5.40 | 5.35 | 0.00 | #19 | |
8 | Giuditta SARTORI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 41.24 | 21.04 | 20.20 | 5.15 | 5.05 | 4.75 | 5.25 | 5.05 | 0.00 | #6 | |
9 | Ester SCHWARZ Circolo Pattinatori Artistici Trento A.s.d. | ITA | 40.97 | 19.01 | 21.96 | 5.65 | 5.55 | 5.30 | 5.60 | 5.35 | 0.00 | #20 | |
10 | Alessia MALERBA S.S.D. S.r.l. Icelab | ITA | 40.67 | 22.87 | 18.80 | 4.95 | 4.35 | 4.70 | 4.80 | 4.70 | 1.00 | #8 | |
11 | Valentina INDELICATO A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 40.45 | 18.57 | 21.88 | 5.40 | 5.25 | 5.50 | 5.70 | 5.50 | 0.00 | #17 | |
12 | Anna ZITO Ice Club Torino A.s.d. | ITA | 39.41 | 21.37 | 18.04 | 4.75 | 4.55 | 4.45 | 4.55 | 4.25 | 0.00 | #3 | |
13 | Tullia Maria TREVISAN A.S.D. Young Goose Academy | ITA | 38.57 | 18.29 | 20.28 | 5.20 | 4.85 | 5.00 | 5.15 | 5.15 | 0.00 | #15 | |
14 | Greta BALDAN Patt. Artistici Torino P.a.t. A.s.d. | ITA | 38.38 | 19.10 | 20.28 | 5.20 | 5.00 | 5.00 | 5.10 | 5.05 | 1.00 | #10 | |
15 | Greta LUPATTELLI S.S.D. S.r.l. Icelab | ITA | 38.18 | 19.78 | 18.40 | 4.70 | 4.30 | 4.60 | 4.70 | 4.70 | 0.00 | #16 | |
16 | Carlotta Maria GARDINI Agorà Skating Team S.S.D.R.L. | ITA | 36.78 | 16.90 | 20.88 | 5.20 | 4.95 | 5.35 | 5.25 | 5.35 | 1.00 | #9 | |
17 | Matilda SAVINA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 35.86 | 17.54 | 18.32 | 4.85 | 4.40 | 4.50 | 4.55 | 4.60 | 0.00 | #7 | |
18 | Alice ORRU' W.s.v. Brixen-bressanone | ITA | 35.50 | 19.06 | 16.44 | 4.40 | 3.95 | 4.10 | 4.20 | 3.90 | 0.00 | #1 | |
19 | Milena RE Ice Club Torino A.s.d. | ITA | 32.04 | 16.24 | 16.80 | 4.25 | 4.20 | 4.10 | 4.35 | 4.10 | 1.00 | #5 | |
20 | Alice Martina GERAGHTY S.S.D. S.r.l. Icelab | ITA | 31.39 | 13.79 | 17.60 | 4.60 | 4.25 | 4.25 | 4.55 | 4.35 | 0.00 | #14 | |
21 | Sara BORDIGA S.S.D. S.r.l. Icelab | ITA | 28.29 | 13.61 | 16.68 | 4.50 | 3.95 | 4.10 | 4.20 | 4.10 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 16:50