Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO Gruppo Sportivo Fiamme Azzurre | ITA | 87.20 | 46.20 | 41.00 | 8.20 | 7.75 | 8.40 | 8.30 | 8.35 | 0.00 | #7 | |
2 | Daniel GRASSL A.S.D. Young Goose Academy | ITA | 81.64 | 46.39 | 35.25 | 6.85 | 6.75 | 7.15 | 7.30 | 7.20 | 0.00 | #1 | |
3 | Mattia DALLA TORRE A.s.d. Aosta Skating Club 2000 | ITA | 69.03 | 35.38 | 33.65 | 6.65 | 6.65 | 6.65 | 6.85 | 6.85 | 0.00 | #3 | |
4 | Jari KESSLER A.S.D. Young Goose Academy | ITA | 62.42 | 27.22 | 35.20 | 7.15 | 7.05 | 6.85 | 7.05 | 7.10 | 0.00 | #8 | |
5 | Alessandro FADINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 57.07 | 26.67 | 31.40 | 6.45 | 5.95 | 6.25 | 6.30 | 6.45 | 1.00 | #6 | |
6 | Alberto VANZ S.S.D. S.r.l. Icelab | ITA | 50.51 | 22.56 | 27.95 | 5.55 | 5.55 | 5.55 | 5.70 | 5.60 | 0.00 | #2 | |
7 | Marco ZANDRON S.S.D. S.r.l. Icelab | ITA | 45.83 | 17.68 | 28.15 | 5.90 | 5.45 | 5.60 | 5.60 | 5.60 | 0.00 | #4 | |
8 | Nicolo' CAFARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 32.86 | 13.51 | 20.35 | 4.30 | 3.95 | 4.00 | 4.20 | 3.90 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 16:50