Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL A.S.D. Young Goose Academy | ITA | 164.46 | 91.46 | 73.00 | 7.15 | 6.85 | 7.70 | 7.40 | 7.40 | 0.00 | #7 | |
2 | Matteo RIZZO Gruppo Sportivo Fiamme Azzurre | ITA | 154.42 | 75.12 | 79.30 | 8.10 | 7.60 | 8.00 | 7.90 | 8.05 | 0.00 | #8 | |
3 | Alessandro FADINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 122.58 | 58.58 | 65.00 | 6.65 | 6.10 | 6.55 | 6.55 | 6.65 | 1.00 | #4 | |
4 | Mattia DALLA TORRE A.s.d. Aosta Skating Club 2000 | ITA | 122.24 | 53.24 | 69.00 | 6.85 | 6.75 | 6.90 | 7.10 | 6.90 | 0.00 | #6 | |
5 | Jari KESSLER A.S.D. Young Goose Academy | ITA | 117.17 | 45.27 | 71.90 | 7.30 | 7.15 | 7.00 | 7.25 | 7.25 | 0.00 | #5 | |
6 | Marco ZANDRON S.S.D. S.r.l. Icelab | ITA | 95.28 | 44.98 | 54.30 | 5.60 | 5.40 | 5.15 | 5.60 | 5.40 | 4.00 | #2 | |
7 | Alberto VANZ S.S.D. S.r.l. Icelab | ITA | 84.16 | 34.36 | 53.80 | 5.50 | 5.25 | 5.00 | 5.65 | 5.50 | 4.00 | #3 | |
8 | Nicolo' CAFARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 49.88 | 17.18 | 36.70 | 3.80 | 3.60 | 3.60 | 3.80 | 3.55 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2018 16:50