Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flaminia MALTESE SSD Sport Ghiaccio Mezzaluna | ITA | 60.15 | 29.09 | 31.06 | 4.92 | 4.58 | 4.83 | 5.08 | 0.00 | #15 | |
2 | Camilla Paola GARDINI Agorà Skating Team S.S.D.R.L. | ITA | 57.52 | 28.95 | 29.07 | 4.67 | 4.25 | 4.50 | 4.75 | 0.50 | #16 | |
3 | Giorgia ANGELONI SSD Sport Ghiaccio Mezzaluna | ITA | 52.05 | 24.32 | 27.73 | 4.50 | 4.08 | 4.25 | 4.50 | 0.00 | #11 | |
4 | Giulia VEROCAI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 51.39 | 24.19 | 27.20 | 4.33 | 3.92 | 4.42 | 4.33 | 0.00 | #10 | |
5 | Serena CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 48.73 | 23.35 | 25.88 | 4.42 | 3.92 | 3.92 | 3.92 | 0.50 | #14 | |
6 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 48.20 | 24.33 | 23.87 | 3.92 | 3.83 | 3.67 | 3.50 | 0.00 | #12 | |
7 | Carola PEDUZZI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 47.00 | 23.81 | 23.19 | 3.83 | 3.33 | 3.75 | 3.58 | 0.00 | #5 | |
8 | Fabiana TRAVERSO Artistico Ghiaccio Pontebba | ITA | 46.18 | 23.64 | 22.54 | 3.92 | 3.08 | 3.67 | 3.42 | 0.00 | #9 | |
9 | Ambra MALMASSARI Artistico Ghiaccio Pontebba | ITA | 45.50 | 22.40 | 23.60 | 3.92 | 3.33 | 3.75 | 3.75 | 0.50 | #13 | |
10 | Alice RANZANI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 45.28 | 21.28 | 24.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #7 | |
11 | Alessia GRITTI S.S.D. S.r.l. Icelab | ITA | 43.36 | 21.09 | 22.27 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #8 | |
12 | Martina BERTOLINI S.S.D. S.r.l. Icelab | ITA | 43.03 | 21.44 | 21.59 | 3.58 | 3.08 | 3.58 | 3.25 | 0.00 | #6 | |
13 | Claudia MARCHELLI A.s.d. Bolzano On Ice | ITA | 42.93 | 22.13 | 20.80 | 3.75 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
14 | Lara CASTELLI STIMPFL A.S.D. Young Goose Academy | ITA | 41.94 | 21.67 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
15 | Martina LUCARINI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 35.28 | 16.97 | 18.81 | 3.17 | 2.92 | 2.75 | 2.92 | 0.50 | #1 | |
16 | Micol GUARIGLIA Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 34.65 | 15.94 | 19.21 | 3.42 | 2.67 | 3.00 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2019 15:17